| Average Listing Price | $534,891 |
| Average Price Per Sqft. | $240 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78123 | $551,079 | $241 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $664,670 | $264 |
| Single Story | $431,992 | $239 |
| Gated | $613,492 | $0 |
| Custom | $774,857 | $0 |
| Custom Built | $774,857 | $0 |
| Cul De Sac | $474,257 | $0 |
| Spa | $593,135 | $0 |
| Two Story | $759,571 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Brayson Verzella |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.