Mcqueeney TX Homes for Sale |
| Average Listing Price | $539,776 |
| Average Price Per Sqft. | $270 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78123 | $469,649 | $221 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $709,915 | $314 |
| Single Story | $470,003 | $265 |
| Gated | $655,040 | $0 |
| Spa | $619,945 | $232 |
| Guest House | $627,427 | $0 |
| Two Story | $915,557 | $0 |
| Pool | $762,185 | $0 |
| Custom Built | $818,066 | $0 |
| Lake View | $701,250 | $0 |
| Custom | $818,066 | $0 |
| Cul De Sac | $368,960 | $0 |
| Investment | $423,000 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
| Search Mcqueeney Real Estate: | Mcqueeney Homes for Sale | Mcqueeney Foreclosures | Schools in Mcqueeney TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.